Usage Statistics for grupomacomaco.com

Summary Period: January 2026
Generated 01-Feb-2026 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 389054
Total Files 345097
Total Pages 309068
Total Visits 13131
Total KBytes 19125667
Total Unique Sites 7676
Total Unique URLs 1160
Total Unique Referrers 1260
Total Unique User Agents 1006
. Avg Max
Hits per Hour 522 2212
Hits per Day 12550 18493
Files per Day 11132 16108
Pages per Day 9969 15137
Sites per Day 247 606
Visits per Day 423 621
KBytes per Day 616957 977580
Hits by Response Code
Code 101 - Switching Protocols 0.01% 52
Code 200 - OK 88.70% 345097
Code 206 - Partial Content 0.13% 523
Code 301 - Moved Permanently 6.09% 23698
Code 302 - Found 0.34% 1324
Code 304 - Not Modified 0.01% 21
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.60% 2341
Code 404 - Not Found 4.07% 15844
Code 405 - Method Not Allowed 0.00% 15
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.03% 125

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 13594 3.49% 11434 3.31% 10885 3.52% 468 3.56% 395 5.15% 539151 2.82%
2 14856 3.82% 12832 3.72% 12179 3.94% 409 3.11% 366 4.77% 652043 3.41%
3 18493 4.75% 15891 4.60% 14995 4.85% 551 4.20% 487 6.34% 977580 5.11%
4 18270 4.70% 15343 4.45% 14347 4.64% 459 3.50% 411 5.35% 891995 4.66%
5 17431 4.48% 16108 4.67% 15137 4.90% 472 3.59% 399 5.20% 932290 4.87%
6 15339 3.94% 13136 3.81% 13126 4.25% 430 3.27% 450 5.86% 622197 3.25%
7 14274 3.67% 12963 3.76% 11768 3.81% 428 3.26% 449 5.85% 606924 3.17%
8 14990 3.85% 13791 4.00% 11295 3.65% 436 3.32% 452 5.89% 669010 3.50%
9 13884 3.57% 12812 3.71% 11242 3.64% 439 3.34% 457 5.95% 674991 3.53%
10 14516 3.73% 13321 3.86% 12045 3.90% 503 3.83% 442 5.76% 744493 3.89%
11 15048 3.87% 13405 3.88% 12287 3.98% 621 4.73% 606 7.89% 919135 4.81%
12 14864 3.82% 13230 3.83% 11694 3.78% 429 3.27% 406 5.29% 682153 3.57%
13 14677 3.77% 12192 3.53% 12125 3.92% 435 3.31% 464 6.04% 692043 3.62%
14 12802 3.29% 11223 3.25% 10621 3.44% 419 3.19% 416 5.42% 649401 3.40%
15 12973 3.33% 11705 3.39% 11008 3.56% 433 3.30% 474 6.18% 739631 3.87%
16 9887 2.54% 9134 2.65% 8063 2.61% 370 2.82% 401 5.22% 510812 2.67%
17 10159 2.61% 9634 2.79% 8107 2.62% 367 2.79% 487 6.34% 610139 3.19%
18 11321 2.91% 10731 3.11% 9171 2.97% 363 2.76% 399 5.20% 645684 3.38%
19 13732 3.53% 12514 3.63% 10930 3.54% 309 2.35% 404 5.26% 823994 4.31%
20 11704 3.01% 11050 3.20% 9546 3.09% 377 2.87% 548 7.14% 844600 4.42%
21 9705 2.49% 8979 2.60% 7930 2.57% 478 3.64% 532 6.93% 542288 2.84%
22 8849 2.27% 7105 2.06% 6134 1.98% 439 3.34% 537 7.00% 504398 2.64%
23 8137 2.09% 6666 1.93% 6404 2.07% 410 3.12% 483 6.29% 382246 2.00%
24 9800 2.52% 8876 2.57% 6820 2.21% 414 3.15% 508 6.62% 516413 2.70%
25 7746 1.99% 7124 2.06% 5881 1.90% 396 3.02% 495 6.45% 342765 1.79%
26 7091 1.82% 6198 1.80% 5611 1.82% 325 2.48% 414 5.39% 294145 1.54%
27 10553 2.71% 9586 2.78% 6969 2.25% 355 2.70% 440 5.73% 410837 2.15%
28 13739 3.53% 12588 3.65% 8689 2.81% 402 3.06% 447 5.82% 570552 2.98%
29 12244 3.15% 10309 2.99% 8848 2.86% 390 2.97% 414 5.39% 442078 2.31%
30 9898 2.54% 8155 2.36% 8221 2.66% 564 4.30% 561 7.31% 337289 1.76%
31 8478 2.18% 7062 2.05% 6990 2.26% 408 3.11% 517 6.74% 354387 1.85%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 482 14949 3.84% 434 13458 3.90% 402 12476 4.04% 23923 741619 3.88%
1 502 15592 4.01% 441 13675 3.96% 405 12578 4.07% 30006 930193 4.86%
2 502 15573 4.00% 447 13881 4.02% 401 12437 4.02% 24172 749328 3.92%
3 652 20227 5.20% 596 18502 5.36% 401 12432 4.02% 25095 777932 4.07%
4 493 15304 3.93% 444 13776 3.99% 401 12432 4.02% 25843 801124 4.19%
5 516 16019 4.12% 451 13982 4.05% 420 13021 4.21% 23631 732572 3.83%
6 477 14810 3.81% 426 13234 3.83% 401 12431 4.02% 23218 719760 3.76%
7 537 16659 4.28% 484 15004 4.35% 398 12354 4.00% 27387 849009 4.44%
8 551 17082 4.39% 486 15068 4.37% 402 12482 4.04% 26326 816116 4.27%
9 503 15607 4.01% 447 13875 4.02% 407 12626 4.09% 23642 732892 3.83%
10 503 15621 4.02% 455 14109 4.09% 422 13103 4.24% 25793 799580 4.18%
11 545 16899 4.34% 495 15349 4.45% 418 12985 4.20% 25504 790614 4.13%
12 511 15870 4.08% 460 14260 4.13% 424 13173 4.26% 27996 867871 4.54%
13 517 16042 4.12% 458 14208 4.12% 412 12790 4.14% 25531 791462 4.14%
14 519 16093 4.14% 459 14248 4.13% 430 13357 4.32% 24844 770156 4.03%
15 536 16624 4.27% 458 14207 4.12% 425 13184 4.27% 24912 772261 4.04%
16 522 16205 4.17% 459 14241 4.13% 427 13243 4.28% 29791 923521 4.83%
17 533 16548 4.25% 463 14367 4.16% 441 13690 4.43% 26460 820260 4.29%
18 517 16035 4.12% 462 14349 4.16% 424 13150 4.25% 25101 778126 4.07%
19 486 15084 3.88% 437 13567 3.93% 404 12530 4.05% 25907 803128 4.20%
20 534 16579 4.26% 474 14699 4.26% 447 13863 4.49% 25780 799182 4.18%
21 564 17514 4.50% 491 15234 4.41% 424 13145 4.25% 26394 818210 4.28%
22 516 16019 4.12% 437 13553 3.93% 412 12780 4.14% 25210 781523 4.09%
23 519 16099 4.14% 459 14251 4.13% 413 12806 4.14% 24491 759230 3.97%

Top 30 of 1160 Total URLs
# Hits KBytes URL
1 57951 14.90% 5870941 30.70% /stats/usage_202601.html
2 56828 14.61% 144157 0.75% /wp-login.php
3 40738 10.47% 1227711 6.42% /category/blog/
4 31754 8.16% 316106 1.65% /
5 28281 7.27% 57409 0.30% /stats/
6 25794 6.63% 2929795 15.32% /stats/usage_202512.html
7 12552 3.23% 380194 1.99% /category/blog/page/5/
8 11354 2.92% 1264159 6.61% /stats/usage_202006.html
9 11170 2.87% 1227387 6.42% /stats/usage_202111.html
10 11166 2.87% 1237821 6.47% /stats/usage_202112.html
11 11162 2.87% 1225230 6.41% /stats/usage_202109.html
12 6914 1.78% 47423 0.25% /webmail/
13 5146 1.32% 156247 0.82% /category/blog/page/2/
14 5146 1.32% 14356 0.08% /wp-login.php/
15 4385 1.13% 460643 2.41% /stats/usage_202005.html
16 1907 0.49% 815 0.00% /robots.txt
17 1398 0.36% 42217 0.22% /category/blog/page/3/
18 1390 0.36% 42020 0.22% /category/blog/page/4/
19 1145 0.29% 248 0.00% /wp-cron.php
20 814 0.21% 89236 0.47% /stats/usage_202507.html
21 478 0.12% 1031 0.01% /sitemap.xml
22 367 0.09% 5773 0.03% /stats/usage_202206.html
23 328 0.08% 5338 0.03% /stats/usage_202304.html
24 328 0.08% 2115 0.01% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
25 320 0.08% 5274 0.03% /stats/usage_202407.html
26 292 0.08% 2326 0.01% /hemeroteca/
27 290 0.07% 5173 0.03% /stats/usage_202405.html
28 223 0.06% 4407 0.02% /stats/usage_202406.html
29 208 0.05% 1664 0.01% /coleccion-plastik-1/
30 202 0.05% 4291 0.02% /stats/usage_202303.html

Top 10 of 1160 Total URLs By KBytes
# Hits KBytes URL
1 57951 14.90% 5870941 30.70% /stats/usage_202601.html
2 25794 6.63% 2929795 15.32% /stats/usage_202512.html
3 11354 2.92% 1264159 6.61% /stats/usage_202006.html
4 11166 2.87% 1237821 6.47% /stats/usage_202112.html
5 40738 10.47% 1227711 6.42% /category/blog/
6 11170 2.87% 1227387 6.42% /stats/usage_202111.html
7 11162 2.87% 1225230 6.41% /stats/usage_202109.html
8 4385 1.13% 460643 2.41% /stats/usage_202005.html
9 12552 3.23% 380194 1.99% /category/blog/page/5/
10 31754 8.16% 316106 1.65% /

Top 10 of 540 Total Entry Pages
# Hits Visits URL
1 31754 8.16% 2498 20.07% /
2 4385 1.13% 1389 11.16% /stats/usage_202005.html
3 57951 14.90% 489 3.93% /stats/usage_202601.html
4 6914 1.78% 385 3.09% /webmail/
5 40738 10.47% 277 2.23% /category/blog/
6 367 0.09% 230 1.85% /stats/usage_202206.html
7 11354 2.92% 199 1.60% /stats/usage_202006.html
8 328 0.08% 175 1.41% /stats/usage_202304.html
9 320 0.08% 175 1.41% /stats/usage_202407.html
10 290 0.07% 155 1.25% /stats/usage_202405.html

Top 10 of 538 Total Exit Pages
# Hits Visits URL
1 31754 8.16% 2271 17.88% /
2 4385 1.13% 1149 9.05% /stats/usage_202005.html
3 40738 10.47% 684 5.39% /category/blog/
4 57951 14.90% 681 5.36% /stats/usage_202601.html
5 6914 1.78% 397 3.13% /webmail/
6 12552 3.23% 244 1.92% /category/blog/page/5/
7 367 0.09% 186 1.46% /stats/usage_202206.html
8 328 0.08% 151 1.19% /stats/usage_202304.html
9 292 0.08% 140 1.10% /hemeroteca/
10 290 0.07% 139 1.09% /stats/usage_202405.html

Top 30 of 7676 Total Sites
# Hits Files KBytes Visits Hostname
1 89205 22.93% 89205 25.85% 5775182 30.20% 10 0.08% 79.141.173.194
2 70327 18.08% 56278 16.31% 321393 1.68% 6 0.05% 77.110.102.63
3 50073 12.87% 50073 14.51% 3442697 18.00% 3 0.02% 91.201.113.132
4 18388 4.73% 18388 5.33% 887928 4.64% 10 0.08% 5.142.220.154
5 13679 3.52% 13679 3.96% 891773 4.66% 5 0.04% 5.16.74.254
6 12737 3.27% 12737 3.69% 906448 4.74% 3 0.02% 91.84.99.54
7 12056 3.10% 9993 2.90% 1136887 5.94% 5 0.04% 206.189.230.201
8 10556 2.71% 10513 3.05% 718448 3.76% 60 0.46% 5.16.72.126
9 7952 2.04% 6221 1.80% 707917 3.70% 3 0.02% 161.35.10.87
10 5067 1.30% 4359 1.26% 33157 0.17% 167 1.27% 79.117.222.181
11 4655 1.20% 4607 1.33% 323878 1.69% 160 1.22% 109.107.186.56
12 3917 1.01% 3917 1.14% 274133 1.43% 1 0.01% 146.103.103.194
13 3552 0.91% 3552 1.03% 250073 1.31% 2 0.02% 188.187.48.221
14 3338 0.86% 2794 0.81% 6037 0.03% 2 0.02% 91.224.92.35
15 3067 0.79% 3067 0.89% 227923 1.19% 9 0.07% 94.141.124.186
16 2555 0.66% 2555 0.74% 174345 0.91% 7 0.05% 185.21.49.102
17 1905 0.49% 1905 0.55% 216612 1.13% 1 0.01% 149.28.252.207
18 1806 0.46% 1776 0.51% 3132 0.02% 1 0.01% 185.121.235.80
19 1806 0.46% 1776 0.51% 3132 0.02% 1 0.01% 91.84.101.184
20 1806 0.46% 1776 0.51% 3132 0.02% 1 0.01% 91.84.116.83
21 1514 0.39% 1484 0.43% 2649 0.01% 1 0.01% 141.98.11.227
22 1512 0.39% 1482 0.43% 2646 0.01% 1 0.01% 91.224.92.185
23 1482 0.38% 1482 0.43% 340 0.00% 10 0.08% 185.127.128.50
24 1392 0.36% 0 0.00% 439 0.00% 1 0.01% 45.76.32.67
25 942 0.24% 279 0.08% 31933 0.17% 2 0.02% 155.138.252.98
26 921 0.24% 827 0.24% 77602 0.41% 228 1.74% 216.244.66.231
27 631 0.16% 631 0.18% 52690 0.28% 207 1.58% 154.16.115.97
28 582 0.15% 14 0.00% 11579 0.06% 6 0.05% 20.184.35.52
29 536 0.14% 24 0.01% 9747 0.05% 6 0.05% 74.176.56.30
30 524 0.13% 451 0.13% 2864 0.01% 24 0.18% 79.116.225.234

Top 10 of 7676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89205 22.93% 89205 25.85% 5775182 30.20% 10 0.08% 79.141.173.194
2 50073 12.87% 50073 14.51% 3442697 18.00% 3 0.02% 91.201.113.132
3 12056 3.10% 9993 2.90% 1136887 5.94% 5 0.04% 206.189.230.201
4 12737 3.27% 12737 3.69% 906448 4.74% 3 0.02% 91.84.99.54
5 13679 3.52% 13679 3.96% 891773 4.66% 5 0.04% 5.16.74.254
6 18388 4.73% 18388 5.33% 887928 4.64% 10 0.08% 5.142.220.154
7 10556 2.71% 10513 3.05% 718448 3.76% 60 0.46% 5.16.72.126
8 7952 2.04% 6221 1.80% 707917 3.70% 3 0.02% 161.35.10.87
9 4655 1.20% 4607 1.33% 323878 1.69% 160 1.22% 109.107.186.56
10 70327 18.08% 56278 16.31% 321393 1.68% 6 0.05% 77.110.102.63

Top 30 of 1260 Total Referrers
# Hits Referrer
1 50073 12.87% https://vykup-auto-prm.ru/
2 31323 8.05% - (Direct Request)
3 19286 4.96% https://auto-5-box.ru
4 18919 4.86% https://www.safaritheglobe.com
5 17776 4.57% https://sexoglasnik.com.hr
6 17575 4.52% https://dog-house-slot.pl
7 17564 4.51% https://sex-oglasi.com.hr
8 17390 4.47% https://privat-no1.cz
9 15662 4.03% http://grupomacomaco.com/wp-login.php
10 9774 2.51% https://misterdick.ru/
11 8816 2.27% https://builder-spb.ru
12 8064 2.07% http://grupomacomaco.com/webmail/
13 5257 1.35% https://generik78.ru/
14 4885 1.26% https://seo-creative.ru/
15 3917 1.01% https://familyicon.ru
16 3820 0.98% http://grupomacomaco.com/
17 3348 0.86% https://spb-generic.ru/
18 2555 0.66% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 2279 0.59% https://happyxcraft.com/
20 1895 0.49% https://www.nudity-club.co.uk
21 1693 0.44% https://ortoportpro.ru/
22 1680 0.43% https://romanianescorts.club
23 1361 0.35% https://www.yahoo.com/
24 1315 0.34% https://www.google.com/
25 1276 0.33% https://www.google.de/
26 1272 0.33% https://www.google.fr/
27 1269 0.33% https://duckduckgo.com/
28 1258 0.32% https://www.google.co.uk/
29 1196 0.31% https://www.bing.com/
30 1122 0.29% http://grupomacomaco.com/wp-cron.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 45.45% https://s1megabat.ru
2 4 36.36% https://s1megabat.ru/category/strahovanie
3 2 18.18% https://bbs.yhmoli.net/space-uid-900515.htmldo=profile

Top 15 of 1006 Total User Agents
# Hits User Agent
1 70327 18.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 30417 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 30337 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 30250 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 29983 7.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 29961 7.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 6372 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6158 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 6110 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 6038 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5326 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 5109 1.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
13 3176 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3167 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3146 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 389054 100.00% 345620 100.15% 19125667 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23