Usage Statistics for grupomacomaco.com

Summary by Month
Generated 03-Jul-2025 00:12 CEST

Usage summary for grupomacomaco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 4959 4448 3975 259 817 686529 779 11926 13345 14879
Jun 2025 5545 4299 3661 359 6527 5485400 10792 109838 128992 166371
May 2025 6289 4506 4214 410 7128 6103150 12720 130660 139710 194987
Apr 2025 6940 5856 4609 495 7455 7827857 14865 138291 175703 208223
Mar 2025 8046 7281 4776 410 6521 10946356 12727 148079 225723 249444
Feb 2025 11729 11185 7093 385 5493 14378052 10794 198628 313204 328423
Jan 2025 18225 17733 14337 430 6010 12776491 13333 444461 549733 564982
Dec 2024 9323 8722 4319 402 6812 9180797 12482 133898 270399 289040
Nov 2024 10607 9978 8890 450 7081 7925024 13506 266700 299341 318214
Oct 2024 25259 24168 22078 414 4917 8051786 12838 684447 749230 783054
Sep 2024 27314 25499 24947 372 5860 6488252 11185 748426 764996 819441
Aug 2024 21850 21310 19886 424 6990 4551521 13147 616470 660613 677375
Totals 94401215 139168 3631824 4290989 4614433


Generated by Webalizer Version 2.23