Usage Statistics for grupomacomaco.com

Summary by Month
Generated 26-Mar-2023 00:14 CET

Usage summary for grupomacomaco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 27486 27204 26174 469 4771 3012365 12208 680533 707305 714648
Feb 2023 22640 16649 21843 428 6020 1654130 12003 611618 466188 633942
Jan 2023 27112 140 26790 591 9246 184826 18331 830509 4358 840487
Dec 2022 21482 12156 20360 645 8591 2648352 20021 631187 376836 665957
Nov 2022 15839 15079 13817 1082 14208 7748243 32467 414533 452397 475179
Oct 2022 20044 12823 18462 721 7544 5535464 22357 572327 397517 621368
Sep 2022 17926 11998 16541 1012 7430 6901734 30377 496248 359965 537802
Aug 2022 18314 10997 16775 1020 8376 6229050 31638 520049 340912 567734
Jul 2022 19967 12197 18530 561 8189 7080748 17418 574447 378133 618983
Jun 2022 20556 12390 18978 409 7199 6638894 12298 569347 371717 616687
May 2022 14623 8405 13672 300 6071 3810355 9319 423832 260576 453335
Apr 2022 4273 4046 3077 264 6171 7572991 7923 92310 121395 128197
Totals 59017152 226360 6416940 4237299 6874319


Generated by Webalizer Version 2.23