Usage Statistics for grupomacomaco.com

Summary Period: January 2023
Generated 01-Feb-2023 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 840487
Total Files 4358
Total Pages 830509
Total Visits 18331
Total KBytes 184826
Total Unique Sites 9246
Total Unique URLs 46
Total Unique Referrers 412
Total Unique User Agents 1069
. Avg Max
Hits per Hour 1129 2369
Hits per Day 27112 34548
Files per Day 140 651
Pages per Day 26790 34169
Sites per Day 298 785
Visits per Day 591 975
KBytes per Day 5962 17105
Hits by Response Code
Code 200 - OK 0.52% 4358
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.02% 188
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 99.40% 835424
Code 404 - Not Found 0.06% 505

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 17720 2.11% 48 1.10% 17309 2.08% 511 2.79% 377 4.08% 3747 2.03%
2 28334 3.37% 330 7.57% 27964 3.37% 486 2.65% 417 4.51% 8362 4.52%
3 22615 2.69% 165 3.79% 22303 2.69% 503 2.74% 508 5.49% 5557 3.01%
4 31769 3.78% 651 14.94% 31364 3.78% 637 3.47% 461 4.99% 7196 3.89%
5 33201 3.95% 93 2.13% 32825 3.95% 666 3.63% 433 4.68% 6025 3.26%
6 34548 4.11% 61 1.40% 34169 4.11% 708 3.86% 441 4.77% 6272 3.39%
7 34073 4.05% 15 0.34% 33760 4.06% 639 3.49% 410 4.43% 5984 3.24%
8 30633 3.64% 19 0.44% 30242 3.64% 975 5.32% 785 8.49% 5786 3.13%
9 33428 3.98% 209 4.80% 33036 3.98% 519 2.83% 516 5.58% 6833 3.70%
10 31389 3.73% 114 2.62% 31035 3.74% 590 3.22% 379 4.10% 6443 3.49%
11 25824 3.07% 211 4.84% 25663 3.09% 491 2.68% 301 3.26% 5021 2.72%
12 19998 2.38% 166 3.81% 19756 2.38% 649 3.54% 438 4.74% 4400 2.38%
13 28805 3.43% 150 3.44% 28563 3.44% 537 2.93% 461 4.99% 6809 3.68%
14 27809 3.31% 116 2.66% 27535 3.32% 565 3.08% 462 5.00% 5588 3.02%
15 26476 3.15% 14 0.32% 25842 3.11% 550 3.00% 576 6.23% 4889 2.65%
16 31478 3.75% 166 3.81% 31017 3.73% 534 2.91% 571 6.18% 6518 3.53%
17 29580 3.52% 73 1.68% 29301 3.53% 636 3.47% 618 6.68% 4898 2.65%
18 30967 3.68% 124 2.85% 30673 3.69% 791 4.32% 661 7.15% 6845 3.70%
19 28172 3.35% 97 2.23% 27824 3.35% 693 3.78% 605 6.54% 5426 2.94%
20 29442 3.50% 112 2.57% 29193 3.52% 597 3.26% 495 5.35% 6329 3.42%
21 29372 3.49% 259 5.94% 29101 3.50% 536 2.92% 483 5.22% 6893 3.73%
22 27835 3.31% 170 3.90% 27501 3.31% 632 3.45% 557 6.02% 5456 2.95%
23 27532 3.28% 304 6.98% 27261 3.28% 679 3.70% 570 6.16% 17105 9.25%
24 28902 3.44% 127 2.91% 28611 3.44% 575 3.14% 525 5.68% 5460 2.95%
25 24815 2.95% 174 3.99% 24634 2.97% 502 2.74% 348 3.76% 5559 3.01%
26 23801 2.83% 0 0.00% 23592 2.84% 591 3.22% 472 5.10% 3842 2.08%
27 26778 3.19% 63 1.45% 26464 3.19% 610 3.33% 530 5.73% 5067 2.74%
28 19076 2.27% 1 0.02% 18727 2.25% 634 3.46% 601 6.50% 3265 1.77%
29 25608 3.05% 234 5.37% 25334 3.05% 670 3.66% 545 5.89% 6173 3.34%
30 19956 2.37% 59 1.35% 19617 2.36% 507 2.77% 544 5.88% 4210 2.28%
31 10551 1.26% 33 0.76% 10293 1.24% 399 2.18% 445 4.81% 2868 1.55%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1105 34257 4.08% 0 1 0.02% 1091 33834 4.07% 184 5700 3.08%
1 1134 35180 4.19% 0 0 0.00% 1121 34754 4.18% 189 5852 3.17%
2 1149 35624 4.24% 0 0 0.00% 1135 35193 4.24% 190 5885 3.18%
3 1135 35208 4.19% 0 1 0.02% 1122 34789 4.19% 191 5912 3.20%
4 1112 34475 4.10% 0 0 0.00% 1102 34181 4.12% 186 5763 3.12%
5 1181 36631 4.36% 0 0 0.00% 1170 36284 4.37% 195 6057 3.28%
6 1185 36760 4.37% 0 26 0.60% 1172 36343 4.38% 211 6550 3.54%
7 1179 36560 4.35% 3 112 2.57% 1166 36175 4.36% 225 6962 3.77%
8 1189 36884 4.39% 5 155 3.56% 1173 36392 4.38% 235 7286 3.94%
9 1188 36838 4.38% 8 268 6.15% 1173 36369 4.38% 297 9222 4.99%
10 1200 37222 4.43% 11 368 8.44% 1184 36718 4.42% 363 11255 6.09%
11 1195 37064 4.41% 15 473 10.85% 1183 36677 4.42% 326 10105 5.47%
12 1171 36313 4.32% 8 268 6.15% 1159 35935 4.33% 247 7654 4.14%
13 1177 36516 4.34% 11 365 8.38% 1164 36100 4.35% 299 9274 5.02%
14 1115 34587 4.12% 6 213 4.89% 1102 34164 4.11% 225 6978 3.78%
15 1135 35206 4.19% 9 287 6.59% 1122 34806 4.19% 227 7044 3.81%
16 1141 35395 4.21% 8 263 6.03% 1127 34944 4.21% 502 15561 8.42%
17 1093 33888 4.03% 12 372 8.54% 1080 33488 4.03% 314 9744 5.27%
18 1042 32327 3.85% 6 190 4.36% 1032 31998 3.85% 219 6782 3.67%
19 1070 33170 3.95% 12 377 8.65% 1058 32803 3.95% 262 8113 4.39%
20 1067 33094 3.94% 7 240 5.51% 1052 32614 3.93% 244 7576 4.10%
21 1031 31987 3.81% 10 315 7.23% 1019 31590 3.80% 264 8172 4.42%
22 1046 32456 3.86% 1 31 0.71% 1033 32031 3.86% 185 5748 3.11%
23 1059 32845 3.91% 1 33 0.76% 1042 32327 3.89% 182 5630 3.05%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 4141 0.49% 39552 21.40% /webmail/
2 15 0.00% 1111 0.60% /webmail/skins/elastic/fonts/fa-solid-900.woff2
3 12 0.00% 822 0.44% /webmail/plugins/jqueryui/js/jquery-ui.min.js
4 10 0.00% 29 0.02% /
5 10 0.00% 482 0.26% /webmail/program/js/app.min.js
6 9 0.00% 281 0.15% /webmail/program/js/jquery.min.js
7 8 0.00% 940 0.51% /webmail/program/js/tinymce/tinymce.min.js
8 8 0.00% 185 0.10% /webmail/skins/elastic/deps/bootstrap.min.css
9 7 0.00% 155 0.08% /webmail/skins/elastic/deps/bootstrap.bundle.min.js
10 7 0.00% 137 0.07% /webmail/skins/elastic/styles/styles.css
11 7 0.00% 134 0.07% /webmail/skins/elastic/ui.min.js
12 6 0.00% 82 0.04% /webmail/skins/elastic/fonts/fa-regular-400.woff2
13 5 0.00% 343 0.19% /plugins/jqueryui/js/jquery-ui.min.js
14 5 0.00% 42 0.02% /plugins/jqueryui/themes/elastic/jquery-ui.css
15 5 0.00% 241 0.13% /program/js/app.min.js
16 5 0.00% 26 0.01% /program/js/common.min.js
17 5 0.00% 156 0.08% /program/js/jquery.min.js
18 5 0.00% 26 0.01% /program/js/jstz.min.js
19 5 0.00% 111 0.06% /skins/elastic/deps/bootstrap.bundle.min.js
20 5 0.00% 115 0.06% /skins/elastic/deps/bootstrap.min.css
21 5 0.00% 4 0.00% /skins/elastic/images/logo.svg
22 5 0.00% 98 0.05% /skins/elastic/styles/styles.css
23 5 0.00% 96 0.05% /skins/elastic/ui.min.js
24 5 0.00% 42 0.02% /webmail/plugins/jqueryui/themes/elastic/jquery-ui.css
25 5 0.00% 41 0.02% /webmail/program/js/list.min.js
26 4 0.00% 28 0.02% /webmail/plugins/managesieve/managesieve.min.js
27 4 0.00% 21 0.01% /webmail/program/js/common.min.js
28 4 0.00% 21 0.01% /webmail/program/js/jstz.min.js
29 4 0.00% 23 0.01% /webmail/program/js/treelist.min.js
30 4 0.00% 3 0.00% /webmail/skins/elastic/images/logo.svg

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 4141 0.49% 39552 21.40% /webmail/
2 15 0.00% 1111 0.60% /webmail/skins/elastic/fonts/fa-solid-900.woff2
3 8 0.00% 940 0.51% /webmail/program/js/tinymce/tinymce.min.js
4 12 0.00% 822 0.44% /webmail/plugins/jqueryui/js/jquery-ui.min.js
5 10 0.00% 482 0.26% /webmail/program/js/app.min.js
6 5 0.00% 343 0.19% /plugins/jqueryui/js/jquery-ui.min.js
7 9 0.00% 281 0.15% /webmail/program/js/jquery.min.js
8 5 0.00% 241 0.13% /program/js/app.min.js
9 8 0.00% 185 0.10% /webmail/skins/elastic/deps/bootstrap.min.css
10 5 0.00% 156 0.08% /program/js/jquery.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10 0.00% 7893 97.56% /
2 4141 0.49% 197 2.44% /webmail/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10 0.00% 8469 97.70% /
2 4141 0.49% 199 2.30% /webmail/

Top 30 of 9246 Total Sites
# Hits Files KBytes Visits Hostname
1 406613 48.38% 0 0.00% 57577 31.15% 9 0.05% 176.79.237.198
2 316761 37.69% 0 0.00% 44854 24.27% 6 0.03% 176.79.245.200
3 13990 1.66% 0 0.00% 4987 2.70% 3 0.02% 37.139.53.33
4 13021 1.55% 0 0.00% 1844 1.00% 1 0.01% 176.79.189.74
5 5808 0.69% 0 0.00% 1032 0.56% 192 1.05% 91.225.162.3
6 3740 0.44% 0 0.00% 1333 0.72% 215 1.17% 123.130.115.217
7 3718 0.44% 0 0.00% 1460 0.79% 244 1.33% 198.59.191.249
8 3399 0.40% 0 0.00% 1212 0.66% 367 2.00% 5.18.164.182
9 3393 0.40% 0 0.00% 1209 0.65% 280 1.53% 121.22.53.166
10 3256 0.39% 0 0.00% 1161 0.63% 44 0.24% 89.22.237.236
11 3253 0.39% 0 0.00% 1160 0.63% 232 1.27% 8.219.64.236
12 3049 0.36% 0 0.00% 1087 0.59% 263 1.43% 183.237.47.54
13 2968 0.35% 0 0.00% 1058 0.57% 289 1.58% 125.66.100.112
14 2935 0.35% 0 0.00% 1046 0.57% 297 1.62% 119.7.135.19
15 2924 0.35% 0 0.00% 1042 0.56% 318 1.73% 113.57.84.39
16 2396 0.29% 0 0.00% 827 0.45% 343 1.87% 112.54.41.177
17 2331 0.28% 1956 44.88% 23270 12.59% 70 0.38% 84.122.209.3
18 1790 0.21% 0 0.00% 703 0.38% 410 2.24% 43.255.113.232
19 1394 0.17% 0 0.00% 248 0.13% 279 1.52% 5.101.47.173
20 1310 0.16% 0 0.00% 443 0.24% 181 0.99% 80.169.156.52
21 1287 0.15% 0 0.00% 459 0.25% 418 2.28% 47.91.44.217
22 1237 0.15% 0 0.00% 441 0.24% 44 0.24% 151.236.28.98
23 946 0.11% 0 0.00% 337 0.18% 70 0.38% 83.217.11.8
24 934 0.11% 0 0.00% 336 0.18% 1 0.01% 46.4.80.80
25 907 0.11% 0 0.00% 323 0.17% 21 0.11% 185.25.50.196
26 894 0.11% 0 0.00% 319 0.17% 315 1.72% 120.197.219.82
27 720 0.09% 0 0.00% 257 0.14% 1 0.01% 185.206.214.42
28 634 0.08% 0 0.00% 226 0.12% 21 0.11% 45.67.229.89
29 633 0.08% 0 0.00% 226 0.12% 9 0.05% 45.95.11.128
30 589 0.07% 559 12.83% 1285 0.70% 4 0.02% 86.127.227.83

Top 10 of 9246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 406613 48.38% 0 0.00% 57577 31.15% 9 0.05% 176.79.237.198
2 316761 37.69% 0 0.00% 44854 24.27% 6 0.03% 176.79.245.200
3 2331 0.28% 1956 44.88% 23270 12.59% 70 0.38% 84.122.209.3
4 548 0.07% 457 10.49% 6767 3.66% 16 0.09% 79.116.185.252
5 13990 1.66% 0 0.00% 4987 2.70% 3 0.02% 37.139.53.33
6 13021 1.55% 0 0.00% 1844 1.00% 1 0.01% 176.79.189.74
7 3718 0.44% 0 0.00% 1460 0.79% 244 1.33% 198.59.191.249
8 3740 0.44% 0 0.00% 1333 0.72% 215 1.17% 123.130.115.217
9 36 0.00% 32 0.73% 1293 0.70% 1 0.01% 31.4.151.158
10 589 0.07% 559 12.83% 1285 0.70% 4 0.02% 86.127.227.83

Top 30 of 412 Total Referrers
# Hits Referrer
1 32374 3.85% https://quote-collector.com
2 32277 3.84% https://who-said-that.com
3 32172 3.83% https://great-sayings.com
4 32131 3.82% https://smart-people-talk.com
5 32035 3.81% https://the-top-quotes.com
6 31977 3.80% https://quotebook.org
7 31961 3.80% https://shortsayings.org
8 31880 3.79% https://quote-collection.com
9 31767 3.78% http://vitannya.com
10 31732 3.78% http://gurman.co.ua
11 31715 3.77% http://happyday.org.ua
12 31635 3.76% http://5dom.com.ua
13 31573 3.76% https://vitannyachko.com.ua
14 31514 3.75% https://vsivitannya.net.ua
15 31455 3.74% http://birthday.co.ua
16 31362 3.73% https://appetito.com.ua
17 31351 3.73% http://vitannyachko.net.ua
18 31284 3.72% https://happyb.com.ua
19 31204 3.71% http://pryvit.co.ua
20 31155 3.71% http://happybirthday.co.ua
21 31083 3.70% https://lifehacker.org.ua
22 30959 3.68% http://wordsguru.co.ua
23 30916 3.68% https://vitayu.net.ua
24 21375 2.54% https://evakuator-kronshtadt.ru/
25 12565 1.49% - (Direct Request)
26 9881 1.18% http://grupomacomaco.com/
27 7773 0.92% https://evakuator-kurortniy.ru/
28 5299 0.63% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
29 4874 0.58% http://grupomacomaco.com/webmail/
30 4480 0.53% http://isotretinoinrx.online

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% bl-209 / 31747

Top 15 of 1069 Total User Agents
# Hits User Agent
1 736615 87.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5810 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3893 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3739 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3691 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2576 0.31% Mozilla/5.0 (Linux; Android 11; M2003J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
7 2062 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1988 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1988 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1988 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1986 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1966 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1950 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1938 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1921 0.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 840487 100.00% 4358 100.00% 184826 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23