Usage Statistics for grupomacomaco.com

Summary by Month
Generated 04-Nov-2026 00:13 CET

Usage summary for grupomacomaco.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 7251 6579 6054 407 1576 725015 1628 24219 26318 29007
Oct 2026 10094 8786 8531 564 9428 6461334 17500 264481 272377 312920
Sep 2026 7270 6626 5504 408 7993 8975754 12267 165149 198789 218113
Aug 2026 10717 9327 8138 388 7010 14057179 12053 252298 289149 332232
Jul 2026 6475 5315 4678 407 7223 8660772 12627 145021 164778 200735
Jun 2026 8365 7423 6353 401 8573 12910451 12043 190607 222703 250961
May 2026 15505 14390 12386 738 22005 24430298 22905 383968 446100 480663
Apr 2026 11363 9983 8375 515 7485 14868539 15465 251258 299490 340901
Mar 2026 8204 6929 5926 612 7871 10069222 18981 183714 214828 254327
Feb 2026 10956 9145 8383 518 7694 12677290 14509 234728 256060 306789
Jan 2026 12550 11132 9969 423 7676 19125667 13131 309068 345097 389054
Dec 2025 15622 13277 12193 900 9240 21819442 27908 377990 411605 484294
Totals 154780963 181017 2782501 3147294 3599996


Generated by Webalizer Version 2.23